-> Other stations

Swansea

Speed(max): 20(23)km/h
Direction:137° ( SE)
Temperature: 0.3°C
Arrived: 2026-05-18 02:39:58 MDT

Past data:
hh:mmkm/h
Dir (°)
°C
02:37 19 22 SE(135) 0.3
02:35 20 23 SE(133) 0.5
02:33 19 22 SE(133) 0.5
02:31 19 21 SE(136) 0.6
02:29 21 23 SE(132) 0.6
02:27 20 22 SE(132) 0.5
02:25 20 22 SE(127) 0.5
02:23 20 22 SE(127) 0.5
02:21 18 20 SE(126) 0.3
02:19 17 21 SE(127) 0.3
02:17 16 20 SE(132) 0.5
02:15 16 19 SE(131) 0.6
02:13 14 19 SE(134) 0.5
02:11 12 15 SE(135) 0.6
15 min. averages:
hh:mmkm/h
Dir (°)
°C
02:30 19 23 SE(129) 0.5
02:15 12 19 SE(138) 0.6
02:00 10 16 SSE(152) 0.8
01:45 9 14 ESE(118) 0.9
01:30 11 15 ESE(118) 1.1
01:15 10 15 ESE(119) 1.0
01:00 5 9 W(278) 0.7
00:45 7 11 W(277) 0.6
00:30 12 20 WNW(288) 0.3
00:15 15 22 WNW(289) 0.5
00:00 13 23 WNW(287) 1.0
23:45 12 22 WNW(282) 1.2
23:30 7 15 SSE(156) 2.0
23:15 12 16 ESE(114) 2.0
23:00 8 11 ESE(119) 1.9
Stations at CA:
Morrissey Ridge
Mount 7
Muller Windsports
Swansea
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026