-> Other stations

1157

Speed(max): 3.3(3.9)m/s
Direction:97° ( E)
Temperature: 28.7°C
Arrived: 2026-02-04 09:49:08 EAT

Past data:
hh:mmm/s
Dir (°)
°C
09:47 3.3 3.9 E(91) 28.7
09:45 3.3 4.2 E(91) 28.7
09:43 2.8 3.6 E(94) 29.0
09:41 2.8 3.1 E(91) 29.0
09:39 2.8 3.1 E(85) 29.0
09:37 2.8 3.6 E(85) 28.7
09:35 2.5 3.1 E(89) 29.0
09:33 2.5 3.1 E(97) 29.0
09:31 2.8 3.1 E(90) 28.7
09:29 2.8 3.1 E(87) 28.7
09:27 3.1 3.9 E(92) 28.7
09:25 3.3 4.2 E(91) 28.7
09:23 3.3 3.9 E(83) 28.7
09:21 3.6 4.2 E(89) 28.7
15 min. averages:
hh:mmm/s
Dir (°)
°C
09:45 2.8 3.6 E(90) 28.9
09:30 3.6 5.6 E(98) 28.6
09:15 4.2 5.6 ESE(118) 27.7
09:00 2.5 5.3 ENE(74) 27.1
08:45 2.2 2.8 NNE(33) 26.6
08:30 2.5 3.6 NE(40) 26.3
08:15 1.9 3.1 NNE(28) 25.5
08:00 3.1 4.2 NE(43) 25.1
07:45 1.4 4.4 NNE(32) 26.3
07:30 0.3 1.1 NNE(31) 27.3
07:15 0.6 1.1 NNE(31) 26.1
07:00 0.6 1.4 NE(42) 24.6
06:45 0.8 1.9 ENE(58) 23.0
06:30 0.8 2.2 ENE(63) 22.7
06:15 2.5 4.4 NNW(335) 22.7
Stations at MG:
1157
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026