-> Other stations

1264

Speed(max): 20(23.2)knots
Direction:268° ( W)
Temperature: -0.6°C
Arrived: 2025-11-28 18:26:02 EST

Past data:
hh:mmknots
Dir (°)
°C
18:24 19.4 23.2 W(271) -0.5
18:22 21.1 24.3 W(268) -0.6
18:20 20.5 22.1 W(264) -0.6
18:18 21.6 23.8 W(272) -0.7
18:16 21.1 23.8 W(271) -0.6
18:14 21.6 24.3 W(267) -0.5
18:12 22.1 24.3 W(267) -0.6
18:10 22.1 26.5 W(273) -0.5
18:08 21.6 24.3 W(270) -0.5
18:06 22.7 24.8 W(273) -0.6
18:04 19.4 21.6 W(268) -0.4
18:02 20.5 24.8 W(269) -0.5
18:00 20 23.2 W(267) -0.6
17:58 20.5 23.2 W(262) -0.5
15 min. averages:
hh:mmknots
Dir (°)
°C
18:15 21.1 26.5 W(269) -0.5
18:00 22.1 26.5 W(264) -0.6
17:45 22.1 27 W(264) -0.5
17:30 23.2 28.1 W(262) -0.4
17:15 22.7 27 W(262) -0.3
17:00 21.6 25.4 W(265) -0.4
16:45 22.1 27 W(262) -0.5
16:30 21.6 26.5 W(259) -0.5
16:15 21.6 27 W(262) -0.6
16:00 22.7 26.5 W(259) -0.5
15:45 21.6 26.5 WSW(258) -0.4
15:30 20.5 25.4 W(259) -0.3
15:15 18.9 24.3 WSW(254) -0.5
15:00 18.9 24.3 WSW(251) -0.7
14:45 21.1 28.1 WSW(257) -0.6
Stations at C2:
1264
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025