-> Other stations

Barra do Dande

Speed(max): 2(4)km/h
Direction:187° ( S)
Temperature: 0.0°C
Arrived: 2026-07-07 23:58:06 WAT

Past data:
hh:mmkm/h
Dir (°)
°C
23:56 1 3 S(169) 0.0
23:54 2 3 SSW(200) 0.0
23:52 1 3 S(185) 0.0
23:50 1 3 SW(222) 0.0
23:48 2 4 SW(218) 0.0
23:46 1 2 W(269) 0.0
23:44 0 1 S(169) 0.0
23:42 0 1 ESE(111) 0.0
23:40 1 2 SSW(204) 0.0
23:38 1 2 SSW(209) 0.0
23:36 1 2 SW(224) 0.0
23:34 1 3 SW(219) 0.0
23:32 1 2 SW(227) 0.0
23:30 1 3 WSW(238) 0.0
15 min. averages:
hh:mmkm/h
Dir (°)
°C
23:45 1 3 SSW(205) 0.0
23:30 1 4 WSW(247) 0.0
23:15 1 4 NW(305) 0.0
23:00 1 4 W(275) 0.0
22:45 1 4 WSW(251) 0.0
22:30 0 2 W(261) 0.0
22:15 1 3 W(270) 0.0
22:00 1 3 W(273) 0.0
21:45 2 5 WSW(258) 0.0
21:30 2 5 WSW(242) 0.0
21:15 3 7 SW(221) 0.0
21:00 3 8 SW(228) 0.0
20:45 3 9 SW(224) 0.0
20:30 4 8 SW(217) 0.0
20:15 4 8 SW(225) 0.0
Stations at AO:
Barra do Dande
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026