-> Other stations

Granite Field, SA

Speed(max): 1(3)km/h
Direction:319° ( NW)
Temperature: 16.3°C
Arrived: 2026-11-13 10:52:05 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
10:50 0 2 NW(319) 16.6
10:48 0 0 NW(319) 16.4
10:46 0 2 NW(319) 16.3
10:44 0 2 NW(318) 16.3
10:42 0 2 NW(318) 16.3
10:40 0 2 NW(318) 16.1
10:38 0 0 NW(318) 16.1
10:36 0 0 NW(318) 16.0
10:34 0 3 NW(318) 15.7
10:32 0 3 NW(318) 15.7
10:30 1 3 NW(318) 15.6
10:28 1 3 NW(318) 15.6
10:26 2 4 NW(318) 15.7
10:24 0 4 NW(318) 15.8
15 min. averages:
hh:mmkm/h
Dir (°)
°C
10:45 0 3 NW(318) 16.0
10:30 2 7 NW(314) 15.6
10:15 1 5 S(187) 15.6
10:00 1 4 S(185) 15.5
09:45 0 5 S(183) 15.2
09:30 0 3 S(183) 15.0
09:15 1 4 S(183) 14.8
09:00 0 3 S(183) 14.7
08:45 0 3 S(183) 14.4
08:30 1 4 S(183) 14.3
08:15 2 4 S(183) 14.1
08:00 3 7 S(184) 14.0
07:45 5 8 S(185) 13.9
07:30 5 9 S(179) 13.8
07:15 8 15 SSW(201) 13.7
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026