-> Other stations

Granite Field, SA

Speed(max): 6(9)km/h
Direction:107° ( ESE)
Temperature: 11.2°C
Arrived: 2026-07-30 10:29:32 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
10:27 6 9 SE(127) 11.0
10:25 3 7 SE(133) 11.5
10:23 4 7 SE(135) 11.3
10:21 3 7 SE(142) 11.3
10:19 4 7 SSE(148) 11.2
10:17 2 7 SSE(153) 11.2
10:15 3 7 SSE(154) 11.1
10:13 1 5 SSE(154) 11.3
10:11 3 5 SSE(155) 10.7
09:41 4 7 SSE(168) 9.1
09:39 2 7 SSE(168) 9.4
09:37 2 8 SSE(168) 9.4
09:35 5 9 SSE(168) 9.2
09:33 4 8 S(169) 9.5
15 min. averages:
hh:mmkm/h
Dir (°)
°C
10:15 2 5 SSE(154) 11.0
09:45 4 9 SSE(168) 9.3
09:30 3 8 S(178) 9.8
09:15 0 4 S(182) 9.7
09:00 1 5 S(182) 9.1
08:45 0 2 S(182) 8.5
08:30 2 5 S(182) 8.3
08:15 2 7 S(183) 7.7
08:00 2 7 S(183) 7.5
07:45 6 9 S(183) 7.0
07:30 7 10 S(183) 6.6
07:15 8 10 S(184) 6.3
07:00 7 11 S(190) 6.7
06:45 8 14 S(191) 6.9
06:30 7 10 SSW(207) 7.7
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026