-> Other stations

Granite Field, SA

Speed(max): 4(7)km/h
Direction:241° ( WSW)
Temperature: 11.5°C
Arrived: 2026-09-15 00:10:16 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
00:08 5 10 WSW(241) 11.6
00:06 5 8 WSW(240) 11.6
00:04 5 7 WSW(240) 11.7
00:02 5 8 WSW(240) 11.8
00:00 7 11 WSW(241) 11.8
23:58 7 10 SSW(212) 11.7
23:56 5 8 SSW(212) 11.8
23:54 5 8 SSW(211) 11.8
23:52 5 8 SSW(210) 11.8
23:50 7 10 SSW(210) 11.8
23:48 6 11 SSW(196) 12.0
23:46 4 7 S(191) 11.9
23:44 3 4 S(191) 11.7
23:42 3 5 S(191) 11.7
15 min. averages:
hh:mmkm/h
Dir (°)
°C
00:00 6 11 SSW(206) 11.8
23:45 4 8 S(191) 11.7
23:30 7 10 SSW(207) 12.1
23:15 6 13 SW(222) 12.4
23:00 3 8 WSW(240) 12.3
22:45 2 5 WSW(240) 12.3
22:30 3 4 WSW(240) 12.5
22:15 0 3 WSW(239) 13.4
22:00 4 8 WSW(238) 13.7
21:45 7 14 SW(229) 13.9
21:30 7 14 SW(224) 13.9
21:15 4 11 SW(219) 14.0
21:00 0 4 SW(218) 14.0
20:45 2 8 SW(218) 14.1
20:30 4 13 SW(216) 14.3
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026