-> Other stations

Granite Field, SA

Speed(max): 20(31)km/h
Direction:356° ( N)
Temperature: 22.0°C
Arrived: 2026-10-11 10:50:51 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
10:48 22 31 N(8) 21.4
10:46 20 25 N(4) 21.8
10:44 24 32 NNE(23) 22.0
10:42 19 26 NNE(19) 22.1
10:40 21 29 NNE(19) 21.5
10:38 23 32 NNE(14) 21.4
10:36 22 27 N(2) 20.7
10:34 23 33 NNE(23) 21.0
10:32 25 32 NNE(27) 20.9
10:30 25 32 NNE(29) 20.9
10:28 20 27 NNE(14) 21.5
10:26 24 32 NNE(15) 21.1
10:24 23 31 NNE(14) 20.5
10:22 21 33 NNE(12) 20.8
15 min. averages:
hh:mmkm/h
Dir (°)
°C
10:45 23 33 NNE(20) 21.3
10:30 21 33 NNE(14) 20.7
10:15 22 31 N(11) 19.8
10:00 22 32 NNE(15) 19.4
09:45 21 31 NNE(12) 18.8
09:30 21 32 NNE(17) 17.6
09:15 21 33 NNE(12) 17.3
09:00 17 26 N(9) 16.8
08:45 16 26 N(6) 16.0
08:30 12 22 N(358) 15.0
08:15 11 17 N(354) 13.9
08:00 11 16 NNW(347) 12.9
07:45 8 14 NNW(338) 11.2
07:30 8 11 WNW(300) 9.2
07:15 9 10 NW(305) 8.7
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026