-> Other stations

Granite Field, SA

Speed(max): 15(19)km/h
Direction:345° ( NNW)
Temperature: 30.9°C
Arrived: 2026-01-08 09:02:49 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
09:00 13 19 N(5) 31.0
08:58 14 19 NNE(14) 30.9
08:56 12 16 N(7) 31.1
08:54 12 15 NNE(16) 30.8
08:52 13 16 N(11) 30.6
08:50 11 16 N(354) 30.7
08:48 10 14 NNE(21) 30.3
08:46 13 16 NNE(27) 29.8
08:44 13 19 NNE(29) 30.2
08:42 11 16 NNE(21) 30.0
08:40 11 15 NNE(15) 30.1
08:38 13 15 NNE(14) 29.9
08:36 10 15 NE(34) 30.0
08:34 8 13 NNE(23) 29.8
15 min. averages:
hh:mmkm/h
Dir (°)
°C
09:00 12 19 NNE(13) 30.6
08:45 11 19 NNE(24) 29.9
08:30 8 13 NNE(19) 29.6
08:15 7 15 NNE(31) 29.5
08:00 4 8 NNE(32) 29.2
07:45 4 8 NNW(329) 28.4
07:30 3 5 WNW(295) 27.7
07:15 3 4 WNW(295) 27.0
07:00 4 7 WNW(295) 25.9
06:45 3 7 SSE(166) 25.5
06:30 1 5 SSE(149) 26.0
06:15 5 10 SSE(149) 25.7
06:00 8 11 SE(145) 25.7
05:45 9 14 SSE(155) 25.6
05:30 12 17 SSE(161) 26.4
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026