-> Other stations

Granite Field, SA

Speed(max): 16(25)km/h
Direction:177° ( S)
Temperature: 16.0°C
Arrived: 2026-05-19 14:40:59 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
14:38 14 19 S(173) 16.3
14:36 14 22 S(175) 16.3
14:34 14 21 SSW(195) 16.3
14:32 16 21 SSW(194) 16.3
14:30 16 20 SSW(201) 16.3
14:28 17 22 S(190) 16.2
14:26 16 25 SSW(193) 16.2
14:24 16 22 S(187) 16.3
14:22 12 16 S(191) 16.4
14:20 17 22 S(186) 16.3
14:18 15 21 S(190) 16.4
14:16 16 19 SSW(195) 16.4
14:14 16 21 S(180) 16.2
14:12 14 20 SSW(194) 16.3
15 min. averages:
hh:mmkm/h
Dir (°)
°C
14:30 16 25 S(190) 16.3
14:15 16 26 S(187) 16.3
14:00 17 27 S(178) 16.4
13:45 20 28 S(184) 16.1
13:30 20 29 S(179) 16.2
13:15 21 34 S(184) 17.0
13:00 22 34 S(179) 16.5
12:45 22 34 S(180) 16.5
12:30 23 35 SSW(212) 18.1
12:15 21 35 WSW(242) 18.5
12:00 21 31 SW(236) 17.8
11:45 18 27 SW(228) 18.1
11:30 14 26 SSW(202) 17.0
11:15 10 19 SSW(199) 16.6
11:00 6 13 SW(225) 16.9
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026