-> Other stations

Granite Field, SA

Speed(max): 14(17)km/h
Direction:193° ( SSW)
Temperature: 6.3°C
Arrived: 2026-09-11 05:15:53 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
05:13 13 16 SSW(193) 6.2
05:11 13 16 SSW(194) 6.1
05:09 14 16 SSW(194) 6.2
05:07 12 16 SSW(196) 6.2
05:05 13 16 SSW(194) 6.2
05:03 13 15 SSW(195) 6.2
05:01 12 15 SSW(193) 6.1
04:59 12 15 SSW(193) 6.1
04:57 12 16 SSW(194) 6.2
04:55 12 15 SSW(194) 6.2
04:53 14 17 SSW(193) 6.3
04:51 14 19 SSW(195) 6.4
04:49 13 16 SSW(195) 6.3
04:47 14 16 SSW(198) 6.5
15 min. averages:
hh:mmkm/h
Dir (°)
°C
05:15 13 16 SSW(194) 6.2
05:00 13 19 SSW(195) 6.3
04:45 14 19 SSW(195) 6.9
04:30 11 16 S(184) 6.9
04:15 10 13 S(177) 7.6
04:00 10 16 S(177) 7.8
03:45 10 14 S(181) 8.0
03:30 10 15 S(183) 8.5
03:00 12 21 S(191) 9.0
02:45 8 19 S(174) 7.9
02:30 10 14 S(179) 8.0
02:15 8 11 SSE(164) 9.1
02:00 8 11 SSE(164) 9.5
01:45 8 10 SSE(163) 9.2
01:30 8 10 SSE(162) 9.2
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026