-> Other stations

Granite Field, SA

Speed(max): 16(20)km/h
Direction:175° ( S)
Temperature: 13.3°C
Arrived: 2026-10-04 21:40:14 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
21:38 17 28 S(178) 13.3
21:36 19 26 S(173) 13.4
21:34 17 25 S(179) 13.4
21:32 18 25 S(178) 13.4
21:30 17 23 S(177) 13.5
21:28 17 25 S(184) 13.4
21:26 16 21 S(186) 13.5
21:24 17 22 S(188) 13.5
21:22 14 20 S(177) 13.5
21:20 13 21 S(181) 13.6
21:18 12 17 S(188) 13.6
21:16 13 20 S(179) 13.6
21:14 17 22 S(184) 13.6
21:12 15 20 S(185) 13.6
15 min. averages:
hh:mmkm/h
Dir (°)
°C
21:30 15 25 S(183) 13.5
21:15 17 26 S(188) 13.7
21:00 19 29 SSW(194) 13.9
20:45 16 23 S(187) 14.1
20:30 14 20 SSW(192) 14.2
20:15 12 17 SSW(195) 14.3
20:00 11 16 SSW(194) 14.5
19:45 8 13 S(189) 14.6
18:45 7 11 SSE(166) 15.5
18:30 7 11 SSE(167) 15.6
18:15 7 13 SSE(162) 15.8
18:00 7 13 SSE(151) 16.0
17:45 6 11 SSE(151) 16.1
17:30 4 8 SSE(156) 16.0
17:15 6 10 S(169) 16.0
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026