-> Other stations

Granite Field, SA

Speed(max): 18(28)km/h
Direction:251° ( WSW)
Temperature: 27.3°C
Arrived: 2026-04-06 16:51:09 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
16:49 20 27 W(262) 27.6
16:47 19 28 WSW(253) 27.7
16:45 20 28 W(262) 27.7
16:43 20 28 W(278) 28.0
16:41 17 26 W(268) 28.1
16:39 18 26 W(266) 28.1
16:37 18 23 W(274) 28.0
16:35 16 22 W(268) 28.1
16:33 16 25 W(270) 28.1
16:31 17 26 WSW(248) 28.1
16:29 21 28 W(269) 27.9
16:27 20 27 W(261) 27.9
16:25 23 32 W(262) 27.9
16:23 24 31 W(270) 27.9
15 min. averages:
hh:mmkm/h
Dir (°)
°C
16:45 17 28 W(267) 28.1
16:30 22 32 W(269) 28.0
16:15 21 33 W(267) 28.4
16:00 18 32 W(268) 28.7
15:45 21 31 W(277) 28.6
15:30 23 37 W(275) 28.9
15:15 25 37 WNW(282) 29.0
15:00 23 34 W(274) 29.0
14:45 26 41 W(276) 28.9
14:30 24 38 WNW(282) 28.9
14:15 23 34 WNW(283) 29.2
14:00 19 43 WNW(287) 29.3
13:45 15 25 WNW(293) 28.9
13:30 15 27 WNW(299) 28.6
13:15 16 26 NW(304) 28.3
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026