-> Other stations

Granite Field, SA

Speed(max): 0(2)km/h
Direction:9° ( N)
Temperature: 17.5°C
Arrived: 2026-03-31 02:02:35 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
02:00 0 0 N(9) 17.6
01:58 0 2 N(9) 17.7
01:56 0 0 N(9) 17.7
01:54 0 0 N(9) 17.8
01:52 0 0 N(9) 17.9
01:50 0 0 N(9) 17.9
01:48 0 0 N(9) 17.9
01:46 0 0 N(9) 17.9
01:44 0 0 N(9) 18.0
01:42 0 0 N(9) 18.0
01:40 0 0 N(9) 18.1
01:38 0 0 N(9) 18.1
01:36 0 0 N(9) 18.2
01:34 0 0 N(9) 18.3
15 min. averages:
hh:mmkm/h
Dir (°)
°C
02:00 0 2 N(9) 17.8
01:45 0 0 N(9) 18.2
01:30 0 0 N(9) 18.2
01:15 0 4 N(9) 18.3
01:00 2 5 NNE(31) 17.7
00:45 0 3 E(91) 18.0
00:30 0 5 NW(322) 18.9
00:15 0 2 NW(315) 19.6
00:00 0 3 NW(315) 20.2
23:45 0 3 NW(315) 20.4
23:30 1 4 NW(315) 20.6
23:15 0 3 NW(315) 20.7
23:00 0 2 NW(315) 20.9
22:45 0 4 NW(315) 21.3
22:30 0 4 NW(314) 21.7
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026