-> Other stations

Granite Field, SA

Speed(max): 5(7)km/h
Direction:167° ( SSE)
Temperature: 7.3°C
Arrived: 2026-10-07 06:16:29 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
06:14 4 7 SSE(167) 7.4
06:12 4 5 SSE(168) 7.4
06:10 3 7 SSE(167) 7.4
06:08 5 8 SSE(167) 7.5
06:06 4 5 SSE(167) 7.4
06:04 5 8 SSE(167) 7.5
06:02 4 7 SSE(167) 7.5
06:00 4 7 SSE(167) 7.5
05:58 5 9 SSE(167) 7.5
05:56 5 7 S(169) 7.6
05:54 3 7 S(169) 7.4
05:52 6 8 S(170) 7.6
05:50 5 8 S(170) 7.5
05:48 4 7 S(170) 7.6
15 min. averages:
hh:mmkm/h
Dir (°)
°C
06:15 4 8 SSE(167) 7.5
06:00 5 9 S(169) 7.5
05:45 6 11 S(174) 7.7
05:30 6 10 S(179) 7.5
05:15 7 10 S(180) 7.4
05:00 6 9 S(181) 7.5
04:45 8 14 S(186) 7.5
04:30 9 14 S(187) 7.5
04:15 10 15 S(189) 7.6
04:00 12 16 S(191) 7.5
03:45 12 16 SSW(192) 7.5
03:30 11 16 SSW(192) 7.4
03:15 10 14 S(187) 7.5
03:00 10 15 S(187) 7.6
02:45 10 15 S(188) 7.8
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026