-> Other stations

Granite Field, SA

Speed(max): 1(5)km/h
Direction:136° ( SE)
Temperature: 14.7°C
Arrived: 2026-04-04 09:54:58 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
09:52 3 10 SE(132) 14.7
09:50 3 9 SSE(154) 14.6
09:48 5 10 SSE(163) 14.3
09:46 5 11 SSE(160) 14.1
09:44 3 9 SSE(152) 14.1
09:42 5 9 SSE(149) 14.1
09:40 9 14 SSE(152) 14.1
09:38 9 14 S(170) 13.9
09:36 2 11 SSE(167) 14.0
09:34 7 9 S(170) 14.0
09:32 11 15 SSE(161) 13.7
09:30 6 10 SSE(167) 14.0
09:28 8 14 S(173) 14.0
09:26 10 14 S(177) 13.9
15 min. averages:
hh:mmkm/h
Dir (°)
°C
09:45 7 15 SSE(161) 14.0
09:30 9 16 S(181) 13.7
09:15 9 16 S(181) 13.1
09:00 8 17 S(177) 12.9
08:45 10 16 S(180) 12.6
08:30 11 17 S(183) 12.1
08:15 7 14 S(177) 11.8
08:00 7 13 S(181) 11.6
07:45 7 14 S(182) 11.6
07:30 9 14 S(185) 11.7
07:15 9 15 S(185) 11.7
07:00 10 14 SSW(192) 11.8
06:45 10 14 S(188) 11.8
06:30 9 14 S(189) 12.0
06:15 8 14 S(185) 12.2
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026