-> Other stations

Granite Field, SA

Speed(max): 0(0)km/h
Direction:118° ( ESE)
Temperature: 26.0°C
Arrived: 2026-02-21 11:15:11 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
11:13 0 2 ESE(120) 25.6
11:11 0 0 SE(130) 25.5
11:09 0 0 SE(130) 25.5
11:07 0 0 SE(126) 25.3
11:05 0 0 ESE(110) 25.5
11:03 0 0 NE(35) 26.0
11:01 0 2 NE(45) 25.6
10:59 0 0 SE(139) 25.9
10:57 0 0 SE(128) 25.9
10:55 0 0 ESE(113) 25.9
10:53 0 0 SE(130) 25.2
10:51 0 0 SE(142) 25.2
10:49 0 2 ESE(117) 25.0
10:47 0 2 ESE(123) 25.6
15 min. averages:
hh:mmkm/h
Dir (°)
°C
11:15 0 2 ESE(102) 25.6
11:00 0 2 ESE(123) 25.6
10:45 0 0 E(86) 25.1
10:30 0 2 ESE(121) 23.4
10:15 0 0 SSE(150) 22.6
10:00 0 0 SSE(156) 21.6
09:45 0 5 SSE(157) 21.1
09:30 0 3 SSE(162) 20.4
09:15 0 2 SSE(165) 20.0
09:00 0 8 SSE(166) 19.6
08:45 2 15 SSE(158) 19.1
08:30 3 15 SSE(163) 19.0
08:15 1 9 S(170) 18.2
08:00 4 11 S(173) 17.5
07:45 11 16 S(177) 17.2
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026