-> Other stations

Granite Field, SA

Speed(max): 6(8)km/h
Direction:213° ( SSW)
Temperature: 11.4°C
Arrived: 2026-11-15 01:22:16 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
01:20 6 8 SSW(213) 11.4
01:18 6 8 SSW(213) 11.4
01:16 6 8 SSW(213) 11.4
01:14 5 8 SSW(213) 11.4
01:12 6 8 SSW(213) 11.5
01:10 6 8 SSW(213) 11.6
01:08 6 8 SSW(212) 11.6
01:06 6 8 SSW(212) 11.7
01:04 6 8 SSW(212) 11.7
01:02 6 8 SSW(211) 11.8
01:00 6 9 SSW(211) 11.8
00:58 6 9 SSW(210) 11.9
00:56 7 9 SSW(209) 11.9
00:54 6 8 SSW(208) 11.9
15 min. averages:
hh:mmkm/h
Dir (°)
°C
01:15 6 9 SSW(212) 11.6
01:00 7 11 SSW(207) 12.0
00:45 6 14 SSW(198) 12.3
00:30 7 13 SSW(194) 12.6
00:15 8 14 S(182) 12.9
00:00 9 15 S(173) 13.3
23:45 8 16 S(180) 13.4
23:30 10 19 S(177) 13.5
23:15 12 20 S(174) 13.6
23:00 14 21 S(178) 13.7
22:45 16 28 S(181) 13.9
22:30 17 27 S(186) 14.2
22:15 17 26 S(191) 14.4
22:00 16 28 S(186) 14.6
21:45 19 31 S(187) 14.8
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026