-> Other stations

Granite Field, SA

Speed(max): 0(0)km/h
Direction:253° ( WSW)
Temperature: 14.8°C
Arrived: 2026-08-27 20:32:22 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
20:30 2 4 WSW(252) 15.4
20:28 3 4 WSW(253) 15.5
20:26 3 4 WSW(253) 15.5
20:24 4 5 WSW(252) 15.5
20:22 4 5 WSW(252) 15.5
20:20 4 5 WSW(253) 15.5
20:18 4 5 WSW(253) 15.6
20:16 4 5 WSW(253) 15.6
20:14 4 5 WSW(252) 15.6
20:12 4 5 WSW(252) 15.5
20:10 4 5 WSW(253) 15.5
20:08 5 7 WSW(253) 15.6
20:06 5 7 WSW(253) 15.5
20:04 5 7 WSW(253) 15.5
15 min. averages:
hh:mmkm/h
Dir (°)
°C
20:30 4 5 WSW(253) 15.5
20:15 5 7 WSW(253) 15.5
20:00 5 8 WSW(252) 15.3
19:45 5 8 WSW(252) 15.2
19:30 6 8 WSW(254) 15.6
19:15 5 8 WSW(254) 15.6
19:00 6 8 WSW(254) 15.6
18:45 6 8 WSW(255) 15.8
18:30 6 9 W(261) 15.9
18:15 6 8 W(273) 15.9
18:00 5 8 W(273) 15.8
17:45 4 7 W(273) 16.2
17:30 5 9 W(276) 16.9
17:15 6 10 WNW(283) 17.5
17:00 5 10 WNW(289) 18.1
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026