-> Other stations

Granite Field, SA

Speed(max): 3(5)km/h
Direction:190° ( S)
Temperature: 12.0°C
Arrived: 2026-04-08 02:27:15 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
02:25 3 4 S(191) 12.1
02:23 3 4 S(191) 12.0
02:21 2 4 S(190) 12.0
02:19 3 4 S(190) 12.0
02:17 3 5 S(190) 11.9
02:15 4 5 S(190) 12.0
02:13 4 5 S(190) 11.9
02:11 3 4 S(190) 11.9
02:09 3 5 S(190) 12.0
02:07 4 5 S(190) 12.0
02:05 4 7 S(190) 12.0
02:03 4 5 S(190) 12.0
02:01 4 5 S(190) 12.1
01:59 4 5 S(190) 12.1
15 min. averages:
hh:mmkm/h
Dir (°)
°C
02:15 4 7 S(190) 12.0
02:00 2 5 S(190) 12.0
01:45 3 5 S(190) 12.1
01:30 3 5 S(190) 12.0
01:15 3 7 S(190) 11.9
01:00 5 9 S(187) 12.1
00:45 3 5 S(181) 12.1
00:30 3 7 S(180) 12.1
00:15 2 5 S(178) 12.1
00:00 4 7 S(178) 12.3
23:45 2 7 S(179) 12.5
23:30 4 9 S(180) 12.7
23:15 5 9 S(179) 12.9
23:00 3 9 S(176) 13.1
22:45 3 7 S(174) 13.2
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026