-> Other stations

Granite Field, SA

Speed(max): 7(9)km/h
Direction:255° ( WSW)
Temperature: 5.6°C
Arrived: 2026-07-24 05:32:53 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
05:30 6 9 WSW(254) 5.6
05:28 6 8 WSW(254) 5.6
05:26 6 8 WSW(254) 5.6
05:24 6 9 WSW(253) 5.7
05:22 6 8 WSW(252) 5.7
05:20 7 9 WSW(251) 5.9
05:18 8 10 WSW(251) 6.0
05:16 8 11 WSW(251) 6.1
05:14 8 11 WSW(251) 6.1
05:12 9 13 WSW(250) 6.1
05:10 8 10 WSW(253) 6.0
05:08 8 11 WSW(252) 6.0
05:06 8 10 WSW(251) 5.9
05:04 8 11 WSW(251) 6.0
15 min. averages:
hh:mmkm/h
Dir (°)
°C
05:30 7 11 WSW(252) 5.8
05:15 8 14 WSW(251) 6.0
05:00 9 13 WSW(252) 6.0
04:45 8 13 WSW(256) 5.7
04:30 6 9 W(268) 4.9
04:15 6 9 W(268) 5.0
04:00 6 9 W(268) 5.2
03:45 7 11 W(265) 5.4
03:30 8 11 W(261) 5.6
03:15 8 14 WSW(256) 5.9
03:00 9 14 WSW(249) 6.1
02:45 9 13 WSW(253) 6.0
02:30 9 15 WSW(245) 6.3
02:15 10 15 WSW(242) 6.5
02:00 10 16 WSW(242) 6.7
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026