-> Other stations

Granite Field, SA

Speed(max): 5(9)km/h
Direction:128° ( SE)
Temperature: 17.8°C
Arrived: 2026-04-26 09:00:52 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
08:58 5 8 SE(129) 17.8
08:56 4 8 SE(131) 17.8
08:54 6 9 SE(130) 17.7
08:52 5 8 ESE(117) 17.8
08:50 7 11 SE(124) 17.8
08:48 7 11 SE(136) 17.6
08:46 8 11 ESE(122) 17.5
08:44 7 10 SE(137) 17.4
08:42 6 8 SSE(153) 17.3
08:40 6 10 SSE(154) 17.0
08:38 8 10 SSE(154) 16.8
08:36 7 10 SSE(158) 16.8
08:34 8 10 SSE(161) 16.7
08:32 8 11 SSE(166) 16.7
15 min. averages:
hh:mmkm/h
Dir (°)
°C
09:00 6 11 SE(127) 17.7
08:45 7 11 SSE(157) 16.9
08:30 8 13 SSE(168) 16.6
08:15 8 14 S(171) 16.3
08:00 9 13 S(189) 15.9
07:45 8 11 S(169) 15.8
07:30 7 11 S(172) 15.8
07:15 5 10 SSE(163) 15.9
07:00 3 7 SSE(155) 16.2
06:45 4 8 SE(131) 16.5
06:30 1 5 ESE(116) 16.5
06:15 2 5 ESE(116) 16.5
06:00 4 7 ESE(116) 16.7
05:45 4 8 SE(133) 16.7
05:30 3 9 SE(146) 16.9
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026