-> Other stations

Granite Field, SA

Speed(max): 18(23)km/h
Direction:218° ( SW)
Temperature: 27.6°C
Arrived: 2026-01-09 20:11:01 ACDT

Past data:
hh:mmkm/h
Dir (°)
°C
20:09 17 23 SW(225) 27.7
20:07 14 17 SW(219) 27.8
20:05 18 25 SW(222) 27.8
20:03 18 28 SW(225) 27.9
20:01 22 29 SW(224) 27.9
19:59 22 29 SW(227) 28.0
19:57 22 31 SW(215) 28.1
19:55 23 31 SW(222) 28.2
19:53 22 28 SW(234) 28.3
19:51 19 26 SW(233) 28.3
19:49 20 26 SW(234) 28.3
19:47 23 33 SW(224) 28.3
19:45 23 29 SW(227) 28.3
19:43 23 31 SW(236) 28.4
15 min. averages:
hh:mmkm/h
Dir (°)
°C
20:00 22 33 SW(227) 28.2
19:45 21 31 WSW(239) 29.0
19:30 22 34 WSW(250) 29.3
19:15 22 32 WSW(241) 30.5
19:00 23 34 WSW(239) 31.7
18:45 20 29 SW(229) 31.9
18:30 22 32 WSW(242) 32.2
18:15 23 34 WSW(247) 33.2
18:00 24 35 SW(219) 33.4
17:45 18 29 SW(222) 33.4
17:30 18 29 SSW(201) 32.9
17:15 23 35 SW(217) 33.5
17:00 23 40 SSW(207) 35.0
16:45 24 38 SW(221) 34.4
16:30 22 34 SW(226) 34.4
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026