-> Other stations

Granite Field, SA

Speed(max): 4(5)km/h
Direction:203° ( SSW)
Temperature: 17.1°C
Arrived: 2026-09-12 20:46:02 ACST

Past data:
hh:mmkm/h
Dir (°)
°C
20:44 4 5 SSW(203) 17.5
20:42 3 5 SSW(203) 18.2
20:40 3 5 SSW(203) 18.8
20:38 2 4 SSW(203) 18.9
20:36 0 0 SSW(203) 19.2
20:34 0 0 SSW(203) 19.6
20:32 0 0 SSW(203) 19.6
20:30 0 0 SSW(203) 19.6
20:28 0 0 SSW(202) 19.6
20:26 0 0 SSW(202) 19.7
20:24 0 0 SSW(202) 19.6
20:22 0 0 SSW(202) 19.5
20:20 0 0 SSW(202) 19.4
20:18 0 0 SSW(202) 19.3
15 min. averages:
hh:mmkm/h
Dir (°)
°C
20:45 2 5 SSW(203) 18.9
20:30 0 0 SSW(202) 19.5
20:15 1 3 SSW(202) 18.8
20:00 1 4 SSW(203) 19.4
19:45 2 7 SSW(203) 20.5
19:30 6 8 SSW(203) 19.3
19:15 8 10 SSW(210) 19.4
19:00 5 9 WSW(238) 20.0
18:45 7 9 WSW(239) 20.5
18:30 6 9 WSW(238) 20.6
18:15 6 9 WSW(240) 20.5
18:00 6 9 WSW(245) 20.8
17:45 7 10 WSW(245) 21.6
17:30 6 10 W(274) 22.4
17:15 3 8 NNW(341) 23.6
Stations at A2:
Granite Field, SA
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026