-> Other stations

Adeiso-Ndoda

Speed(max): 1(3)km/h
Direction:296° ( WNW)
Temperature: 26.7°C
Arrived: 2024-04-25 23:35:54 GMT

Past data:
hh:mmkm/h
Dir (°)
°C
23:33 1 4 WNW(296) 26.7
23:31 0 0 WNW(296) 26.7
23:29 0 3 WNW(296) 26.7
23:27 2 4 WNW(296) 26.6
23:25 2 5 WNW(296) 26.6
23:23 3 4 WNW(296) 26.7
23:21 2 4 WNW(296) 26.7
23:19 2 4 WNW(296) 26.7
23:17 2 3 WNW(296) 26.7
23:15 1 3 WNW(296) 26.7
23:13 3 4 WNW(296) 26.7
23:11 3 5 WNW(295) 26.8
23:09 3 5 WNW(293) 26.8
23:07 3 7 WNW(282) 26.9
15 min. averages:
hh:mmkm/h
Dir (°)
°C
23:30 2 5 WNW(296) 26.7
23:15 2 7 W(274) 26.9
23:00 0 5 WSW(241) 27.0
22:45 0 0 SW(228) 27.2
22:30 1 4 SW(228) 27.4
22:15 1 3 SW(228) 27.5
22:00 1 4 SW(227) 27.5
21:45 0 0 SW(227) 27.4
21:30 0 0 SW(227) 27.4
21:15 0 2 SW(227) 27.5
21:00 0 3 SW(227) 27.8
20:45 1 3 SW(227) 28.0
20:30 1 4 SW(227) 28.0
20:15 1 5 SW(229) 28.3
20:00 3 9 SW(227) 28.5
Stations at GH:
Adeiso-Ndoda
Somanya USED
Techiman NOG-Farm
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2024