-> Other stations

Vertigo Lodge

Speed(max): 0(0)km/h
Direction:120° ( ESE)
Temperature: 17.8°C
Arrived: 2026-06-12 04:39:07 SAST

Past data:
hh:mmkm/h
Dir (°)
°C
04:37 0 0 ESE(120) 17.7
04:35 0 0 ESE(120) 17.7
04:33 0 0 ESE(120) 17.8
04:31 0 0 ESE(120) 17.8
04:29 0 0 ESE(120) 17.9
04:27 0 0 ESE(120) 18.0
04:25 0 0 ESE(120) 18.0
04:23 0 0 ESE(120) 18.1
04:21 0 0 ESE(120) 18.2
04:19 0 0 ESE(120) 18.2
04:17 0 0 ESE(120) 18.2
04:15 0 0 ESE(120) 18.1
04:13 0 0 ESE(120) 18.1
04:11 0 0 ESE(120) 18.1
15 min. averages:
hh:mmkm/h
Dir (°)
°C
04:30 0 0 ESE(120) 18.1
04:15 0 0 ESE(120) 17.9
04:00 0 0 ESE(120) 17.8
03:45 0 0 ESE(120) 18.6
03:30 0 0 ESE(121) 18.7
03:15 0 0 ESE(121) 18.7
03:00 0 0 ESE(120) 18.3
02:45 0 0 ESE(120) 18.0
02:30 0 3 ESE(121) 18.3
02:15 0 3 ESE(118) 18.9
02:00 0 2 ESE(116) 19.4
01:45 0 0 ESE(116) 20.1
01:30 0 3 ESE(116) 20.4
01:15 0 4 ESE(116) 20.0
01:00 0 2 ESE(116) 20.3
Stations at ZA:
1070
In memory of Patrice
KOTA
Siyanda
Vertigo Lodge
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026