-> Other stations

1011

Speed(max): 0(0)km/h
Direction:0° ( N)
Temperature: 17.6°C
Arrived: 2026-06-20 08:53:50 EEST

Past data:
hh:mmkm/h
Dir (°)
°C
08:51 0 0 N(0) 17.6
08:49 0 0 N(0) 17.7
08:47 0 0 N(0) 17.6
08:45 0 0 N(0) 17.4
08:43 0 0 N(0) 17.3
08:41 0 0 N(0) 17.1
08:39 0 0 N(0) 17.0
08:37 0 0 N(0) 17.0
08:35 0 0 N(0) 17.1
08:33 0 0 N(0) 17.1
08:31 0 0 N(0) 17.1
08:29 0 0 N(0) 17.1
08:27 0 0 N(0) 16.9
08:25 0 0 N(0) 16.9
15 min. averages:
hh:mmkm/h
Dir (°)
°C
08:45 0 0 N(0) 17.1
08:30 0 0 N(0) 16.8
08:15 0 0 N(0) 16.7
08:00 0 0 N(0) 16.1
07:45 0 0 N(0) 15.5
07:30 0 0 N(0) 15.0
07:15 0 0 N(0) 14.4
07:00 0 0 N(0) 13.9
06:45 0 0 N(0) 13.4
06:30 0 0 N(0) 12.6
06:15 0 0 N(0) 11.7
06:00 0 0 N(0) 10.3
05:45 0 0 N(0) 9.0
05:30 0 0 N(0) 7.0
05:15 0 0 N(0) 4.6
Stations at FI:
1011
Bergön
Hirsikorpi
Höystö
Isosuo
Kallelan tila
Klobben
Kurannonsuo
Kutinki
Matinolli
Pottenperi/ LP
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026