-> Other stations

Klobben

Speed(max): 0.8(1.1)m/s
Direction:292° ( WNW)
Temperature: -19.2°C
Arrived: 2026-01-05 09:29:31 EET

Past data:
hh:mmm/s
Dir (°)
°C
09:27 0.8 1.1 WNW(292) -19.2
09:25 0.8 1.1 WNW(291) -19.2
09:23 0.8 1.1 WNW(292) -19.2
09:21 0.8 1.1 WNW(291) -19.2
09:19 0.8 1.1 WNW(291) -19.2
09:17 0.8 1.4 WNW(291) -19.2
09:15 0 1.4 WNW(292) -19.2
09:13 0 0 WNW(293) -19.2
09:11 0 0 WNW(293) -19.5
09:09 0 0 WNW(293) -19.5
09:07 0 0 WNW(293) -19.5
09:05 0 0.6 WNW(293) -19.2
09:03 0.3 1.1 WNW(293) -19.2
09:01 0.6 1.1 WNW(292) -19.2
15 min. averages:
hh:mmm/s
Dir (°)
°C
09:30 0.8 1.4 WNW(292) -19.2
09:15 0 1.1 WNW(293) -19.3
09:00 1.4 2.2 WNW(293) -19.2
08:45 1.4 2.2 WNW(290) -19.2
08:30 1.4 2.5 WNW(296) -19.3
08:15 1.1 2.2 NW(307) -19.4
08:00 1.1 2.2 WNW(303) -19.2
07:45 1.4 2.5 WNW(297) -19.1
07:30 1.4 2.8 WNW(291) -19.1
07:15 1.7 2.5 WNW(288) -19.0
07:00 1.1 2.5 WNW(294) -19.1
06:45 1.7 2.5 WNW(293) -18.9
06:30 1.4 2.2 WNW(300) -18.8
06:15 1.1 1.9 NW(306) -18.7
06:00 0.8 1.4 NW(316) -18.5
Stations at FI:
1011
Bergön
Hirsikorpi
Höystö
Isosuo
Kallelan tila
Klobben
Kurannonsuo
Kutinki
Matinolli
Pottenperi/ LP
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026