-> Other stations

Akaishi

Speed(max): 2.8(4.4)m/s
Direction:124° ( SE)
Temperature: 27.2°C
Arrived: 2026-04-20 13:56:49 JST

Past data:
hh:mmm/s
Dir (°)
°C
13:51 3.3 4.4 ESE(119) 26.8
13:46 2.8 4.4 SE(130) 27.2
13:41 3.3 4.4 ESE(116) 27.1
13:36 3.1 4.2 ESE(122) 27.0
13:31 3.3 4.2 ESE(120) 26.7
13:26 3.6 4.4 ESE(112) 26.3
13:21 3.6 4.4 ESE(121) 26.5
13:16 3.9 5.3 ESE(109) 26.2
13:11 3.6 4.7 ESE(115) 26.3
13:06 3.6 4.7 E(98) 26.5
13:01 3.6 4.7 E(97) 26.3
15 min. averages:
hh:mmm/s
Dir (°)
°C
13:45 3.3 4.4 ESE(119) 26.9
13:30 3.6 5.3 ESE(114) 26.3
13:15 3.6 4.7 ESE(103) 26.4
13:00 3.9 5.3 ESE(106) 26.1
12:45 3.3 4.7 ESE(111) 26.1
12:30 3.1 4.4 E(84) 26.1
12:15 2.8 4.2 ENE(61) 26.1
12:00 3.1 4.2 E(91) 25.9
11:45 3.6 4.7 ENE(75) 25.8
11:30 3.6 5.6 ENE(60) 25.6
11:15 3.6 5.6 E(86) 25.5
11:00 3.9 5.3 ENE(71) 25.7
10:45 3.9 5.3 E(89) 25.6
10:30 3.6 4.7 E(79) 25.6
10:15 3.3 4.4 ENE(70) 25.6
Stations at JP:
1290
Akaishi
Kuratake
Sakaime
Skydive Fujioka
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026