-> Other stations

Kuratake

Speed(max): 1.4(6.1)m/s
Direction:290° ( WNW)
Temperature: 14.6°C
Arrived: 2025-05-10 03:08:57 JST

Past data:
hh:mmm/s
Dir (°)
°C
03:06 1.7 3.6 SW(220) 14.6
03:04 1.7 4.2 W(262) 14.7
03:02 1.9 5.3 WSW(248) 14.6
03:00 1.1 2.8 WSW(252) 14.7
02:58 3.1 7.8 WSW(237) 14.7
02:56 1.7 6.4 SSW(210) 14.8
02:54 1.7 4.4 SW(228) 14.9
02:52 1.1 3.6 W(277) 15.0
02:50 1.4 3.1 WSW(246) 15.1
02:48 0.3 2.5 W(272) 15.0
02:46 2.5 5.6 WSW(256) 15.0
02:44 2.2 6.1 WSW(237) 15.1
02:42 2.2 5.8 SSW(207) 15.1
02:40 1.4 5.6 SW(234) 15.2
15 min. averages:
hh:mmm/s
Dir (°)
°C
03:00 1.7 7.8 WSW(247) 14.9
02:45 1.9 6.4 SW(234) 15.2
02:30 1.4 6.4 SW(226) 15.5
02:15 1.1 4.7 WSW(237) 16.4
02:00 0.8 3.9 S(189) 16.8
01:45 0.8 2.8 SSW(200) 16.9
01:30 1.1 4.4 SSW(194) 16.9
01:15 1.9 5.6 S(191) 17.0
01:00 2.2 5.8 SSW(194) 17.2
00:45 1.1 5.8 SW(236) 17.3
00:30 1.1 6.9 W(261) 17.5
00:15 2.2 6.9 SW(218) 17.9
00:00 1.7 6.9 WSW(249) 18.2
23:45 2.8 8.1 SSW(211) 18.5
23:30 3.6 8.9 SSW(198) 18.6
Stations at JP:
1290
Akaishi
Kuratake
Sakaime
Skydive Fujioka
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025