-> Other stations

Mt Tom

Speed(max): 1.9(3.1)mph
Direction:8° ( N)
Temperature: 7.5°C
Arrived: 2025-05-09 17:36:37 EDT

Past data:
hh:mmmph
Dir (°)
°C
17:34 2.5 5.6 N(7) 7.5
17:32 1.9 5 NNE(18) 7.3
17:30 3.1 6.2 NNE(16) 7.3
17:28 1.9 3.1 NNW(338) 7.5
17:26 1.2 3.1 N(356) 7.6
17:24 1.9 5 NNE(24) 7.3
17:22 1.9 5 NNE(23) 7.5
17:20 1.2 2.5 NNW(334) 7.5
17:18 1.9 5 NNW(327) 7.5
17:16 2.5 10.5 NNW(337) 7.5
17:14 3.1 8.1 NNE(18) 7.3
17:12 1.9 3.1 N(8) 7.5
17:10 1.2 4.3 NNE(33) 7.5
17:08 0.6 3.1 NNE(28) 7.5
15 min. averages:
hh:mmmph
Dir (°)
°C
17:30 1.9 10.5 N(351) 7.5
17:15 1.9 8.1 NNE(17) 7.4
17:00 1.2 5.6 NNW(338) 7.6
16:45 1.2 6.2 NNW(342) 7.6
16:30 0.6 5 WSW(238) 7.7
16:15 1.9 8.1 NW(319) 7.7
16:00 1.2 9.3 NW(314) 7.8
15:45 1.2 5 NW(323) 7.9
15:30 1.2 5 WSW(257) 8.0
15:15 1.2 8.1 NNW(337) 8.1
15:00 1.2 5.6 NW(311) 8.4
14:45 1.2 5 NNW(331) 8.5
14:30 1.2 5.6 W(275) 8.6
14:15 1.2 4.3 NW(323) 8.6
14:00 1.2 5.6 WSW(239) 8.6
Stations at UE:
Ediths Gap
Mt Tom
Pointy Knob
Pulpit Launch
Rocky Point
Seaside Park, NJ
Woodstock Tower
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025