-> Other stations

Seaside Park, NJ

Speed(max): 9.2(11.3)knots
Direction:174° ( S)
Temperature: 4.5°C
Arrived: 2026-01-14 06:14:37 EST

Past data:
hh:mmknots
Dir (°)
°C
06:12 9.2 11.3 S(174) 4.5
06:10 9.2 10.8 S(172) 4.5
06:08 9.7 10.8 S(176) 4.5
06:06 9.7 10.8 S(177) 4.5
06:04 9.2 11.3 S(174) 4.5
06:02 9.2 10.8 S(173) 4.5
06:00 9.7 10.8 S(174) 4.5
05:58 9.2 10.8 S(179) 4.5
05:56 9.7 11.3 S(177) 4.5
05:54 9.7 11.3 S(178) 4.5
05:52 10.3 11.9 S(176) 4.5
05:50 10.3 11.3 S(171) 4.5
05:48 10.3 11.3 S(170) 4.6
05:46 10.8 11.9 S(175) 4.6
15 min. averages:
hh:mmknots
Dir (°)
°C
06:15 9.2 11.3 S(174) 4.5
06:00 10.3 11.9 S(175) 4.5
05:45 11.3 14.6 S(175) 4.6
05:30 11.9 14.6 S(170) 4.6
05:15 11.3 14 S(169) 4.6
05:00 10.8 13.5 S(169) 4.6
04:45 10.8 13.5 S(169) 4.6
04:30 11.3 14 S(172) 4.6
04:15 11.9 14.6 S(174) 4.7
04:00 11.3 13.5 S(176) 4.7
03:45 11.3 13.5 S(178) 4.7
03:30 11.3 14 S(181) 4.7
03:15 13 16.7 S(184) 4.9
03:00 15.1 17.8 S(178) 5.0
02:45 15.1 18.4 S(174) 5.1
Stations at UE:
Ediths Gap
Mt Tom
Pointy Knob
Pulpit Launch
Rocky Point
Seaside Park, NJ
Woodstock Tower
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026