-> Other stations

Cotton Tree 1483

Speed(max): 0(0)knots
Direction:272° ( W)
Temperature: 13.7°C
Arrived: 2026-08-20 23:18:20 AEST

Past data:
hh:mmknots
Dir (°)
°C
23:16 0 0 W(272) 13.7
23:14 0.5 2.2 W(272) 13.7
23:12 0 0 W(272) 13.7
23:10 0 0 W(272) 13.7
23:08 0 1.1 W(272) 13.7
23:06 0 1.6 W(272) 13.7
23:04 0.5 1.6 W(272) 13.7
23:02 1.6 2.7 W(272) 13.7
23:00 1.1 2.2 W(272) 13.7
22:58 1.1 2.7 W(272) 13.7
22:56 1.1 2.2 W(272) 13.7
22:54 1.1 1.6 W(272) 13.7
22:52 1.6 2.7 W(272) 13.7
22:50 1.6 2.2 W(272) 13.7
15 min. averages:
hh:mmknots
Dir (°)
°C
23:15 0.5 2.7 W(272) 13.7
23:00 1.1 2.7 W(272) 13.7
22:45 0.5 2.2 W(272) 13.7
22:30 0.5 3.8 W(272) 13.9
22:15 1.1 3.8 W(281) 14.1
22:00 0 0 WNW(290) 14.2
21:45 0.5 2.2 WNW(291) 14.3
21:30 1.1 3.8 W(274) 14.7
21:15 1.1 3.8 W(264) 15.2
21:00 0 0 W(262) 15.4
20:45 0 0 W(262) 15.2
20:30 0 0 W(262) 15.0
20:15 1.1 2.7 W(262) 15.6
20:00 0.5 2.7 W(262) 15.6
19:45 1.1 3.8 W(262) 15.8
Stations at A1:
Beechmont
BUCHYS 1622
Coolum Beach 1884
Cotton Tree 1483
Currimundi 1583
Golden Beach 1582
Hinchies
Kawana Beach 1482
Lake Cootharaba
Sunrise Beach
Tambo
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026