-> Other stations

Golden Beach 1582

Speed(max): 7(14)knots
Direction:254° ( WSW)
Temperature: 22.7°C
Arrived: 2026-06-04 11:40:45 AEST

Past data:
hh:mmknots
Dir (°)
°C
11:38 6.5 13.5 WSW(250) 22.7
11:36 8.1 15.7 W(273) 22.0
11:34 4.3 9.2 WSW(249) 23.0
11:32 7 11.3 W(262) 22.2
11:30 7 10.8 W(275) 22.1
11:28 9.2 14 W(266) 21.7
11:26 10.8 17.3 W(266) 21.8
11:24 5.4 9.2 WNW(295) 22.5
11:22 3.2 5.9 W(261) 23.0
11:20 5.4 8.6 WSW(250) 22.6
11:18 6.5 9.2 W(272) 22.2
11:16 7 11.9 WSW(253) 22.0
11:14 7 12.4 WSW(255) 22.2
11:12 5.9 10.8 WSW(258) 22.2
15 min. averages:
hh:mmknots
Dir (°)
°C
11:30 7 17.3 W(266) 22.3
11:15 5.4 13.5 WSW(252) 22.1
11:00 5.9 11.3 W(271) 22.0
10:45 4.9 14 W(268) 22.4
10:30 2.7 5.9 W(274) 22.6
10:15 3.2 7.6 W(274) 21.2
10:00 3.8 7.6 WNW(288) 20.8
09:45 3.8 8.6 W(280) 20.5
09:30 3.8 5.9 WNW(282) 20.4
09:15 3.2 5.9 WNW(282) 20.5
09:00 2.2 4.9 WNW(295) 20.5
08:45 1.6 3.8 WNW(303) 20.4
08:30 1.1 2.7 WNW(297) 19.1
08:15 1.6 3.8 WNW(288) 17.4
08:00 1.6 4.3 WNW(291) 17.1
Stations at A1:
Beechmont
BUCHYS 1622
Coolum Beach 1884
Cotton Tree 1483
Currimundi 1583
Golden Beach 1582
Hinchies
Kawana Beach 1482
Lake Cootharaba
Sunrise Beach
Tambo
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026