-> Other stations

SSA La Bajada

Speed(max): 0(0)mph
Direction:301° ( WNW)
Temperature: 11.5°C
Arrived: 2026-02-25 04:11:17 MST

Past data:
hh:mmmph
Dir (°)
°C
04:09 0 0 WNW(301) 11.2
04:07 0 0 WNW(301) 11.5
04:03 0.6 5.6 NW(323) 12.0
04:01 0 0 WNW(288) 11.5
03:59 0 0 WNW(288) 11.5
03:57 0 0 WNW(288) 11.5
03:55 0 0 WNW(288) 11.0
03:53 0 0 WNW(288) 10.7
03:51 0 0 WNW(293) 11.0
03:49 0 0 WNW(294) 10.5
03:47 0 0 WNW(294) 10.5
03:43 0 1.2 WNW(297) 11.0
03:41 0 0 NW(305) 11.0
03:39 0 0 NW(305) 10.7
15 min. averages:
hh:mmmph
Dir (°)
°C
04:00 0 0 WNW(290) 11.0
03:45 0 1.2 WNW(302) 11.0
03:30 0 1.2 WNW(292) 10.6
03:15 0 0 NW(306) 10.6
03:00 0 0 NW(308) 10.9
02:45 0 0 NW(308) 11.1
02:30 0 0 NW(308) 11.3
02:15 0 0 NW(308) 11.6
02:00 0 1.2 W(278) 12.3
01:45 0 0 SSW(204) 12.1
01:30 0 0 SSW(204) 11.1
01:15 0 1.2 SSW(204) 10.6
01:00 0 0 SSW(204) 11.3
00:45 0 0 SSW(204) 11.5
00:30 0 1.2 SSW(212) 12.2
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026