-> Other stations

Mt. Sentinel

Speed(max): 8.1(13)mph
Direction:195° ( SSW)
Temperature: 0.0°C
Arrived: 2026-09-02 00:20:10 MDT

Past data:
hh:mmmph
Dir (°)
°C
00:18 6.8 9.3 SW(222) 0.0
00:16 8.1 10.5 SW(218) 0.0
00:14 5.6 8.7 SSW(204) 0.0
00:12 9.9 12.4 SSW(199) 0.0
00:10 9.3 12.4 SSW(207) 0.0
00:08 8.7 10.5 S(179) 0.0
00:06 9.3 12.4 SSW(195) 0.0
00:04 10.5 13.6 SSW(198) 0.0
00:02 9.3 12.4 SSW(202) 0.0
00:00 9.9 11.8 SSW(210) 0.0
23:58 9.3 10.5 SSW(209) 0.0
23:56 8.1 9.3 SSW(210) 0.0
23:54 8.1 9.9 SW(219) 0.0
23:52 10.5 13 SW(223) 0.0
15 min. averages:
hh:mmmph
Dir (°)
°C
00:15 9.3 13.6 SSW(199) 0.0
00:00 10.5 19.2 SW(220) 0.0
23:45 9.3 19.2 S(183) 0.0
23:30 5 11.8 W(277) 0.0
23:15 11.8 27.3 ENE(57) 0.0
23:00 6.2 15.5 E(79) 0.0
22:45 5 9.3 S(171) 0.0
22:30 5 10.5 ENE(78) 0.0
22:15 14.3 26.7 SE(137) 0.0
22:00 13.6 23.6 S(176) 0.0
21:45 18.6 24.8 SSE(165) 0.0
21:30 23.6 31.6 S(174) 0.0
21:15 18.6 24.2 S(174) 0.0
21:00 18.6 24.2 SW(214) 0.0
20:45 15.5 19.2 SW(228) 0.0
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026