-> Other stations

Boulder - RMHPA

Speed(max): 3.7(5)mph
Direction:348° ( NNW)
Temperature: 5.1°C
Arrived: 2026-05-21 23:45:07 MDT

Past data:
hh:mmmph
Dir (°)
°C
23:44 4.3 5.6 N(350) 5.1
23:43 4.3 5.6 NNW(348) 5.1
23:42 5 6.2 NNW(330) 5.1
23:41 4.3 6.2 NW(311) 5.1
23:40 3.7 5.6 NW(305) 5.2
23:39 3.1 4.3 WNW(296) 5.2
23:38 3.7 5 WNW(290) 5.2
23:37 3.7 5 W(276) 5.3
23:36 3.7 5.6 W(267) 5.3
23:35 4.3 6.2 WSW(254) 5.3
23:34 4.3 6.2 SW(219) 5.3
23:33 0.6 2.5 SSE(167) 5.3
23:32 0 1.2 SSE(168) 5.4
23:31 0.6 2.5 SSE(167) 5.3
15 min. averages:
hh:mmmph
Dir (°)
°C
23:45 3.1 6.2 W(269) 5.2
23:30 4.3 10.5 SSE(162) 5.4
23:15 9.3 16.7 SSE(164) 5.7
23:00 4.3 12.4 S(177) 5.8
22:45 5 10.5 S(177) 6.1
22:30 10.5 20.5 SSE(164) 6.6
22:15 12.4 21.7 SSE(161) 7.4
22:00 13 23.6 SSE(165) 7.8
21:45 13.6 24.2 SSE(165) 7.7
21:30 9.3 17.4 SSE(162) 7.5
21:15 11.2 16.7 SSE(163) 7.2
21:00 9.3 15.5 SSE(160) 7.5
20:45 8.1 15.5 SSE(149) 7.9
20:30 5 9.3 SE(136) 8.3
20:15 5.6 9.9 ESE(108) 8.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026