-> Other stations

Boulder - RMHPA

Speed(max): 0(0)mph
Direction:218° ( SW)
Temperature: 10.3°C
Arrived: 2026-11-16 07:32:56 MST

Past data:
hh:mmmph
Dir (°)
°C
07:27 0 0 SW(218) 10.3
07:26 0 0 SW(218) 10.4
07:25 0 0 SW(218) 10.4
07:24 0 0 SW(218) 10.3
07:23 0 0 SW(218) 10.2
07:22 0 0 SW(218) 10.2
07:21 0 0 SW(218) 10.2
07:20 0 0 SW(218) 10.0
07:19 0 0 SW(218) 9.9
07:18 0 0 SW(218) 9.9
07:17 0 0 SW(218) 9.8
07:16 0 0 SW(218) 9.7
07:15 0 0 SW(218) 9.6
07:14 0 0 SW(218) 9.6
15 min. averages:
hh:mmmph
Dir (°)
°C
07:30 0 0 SW(218) 10.1
07:15 0.6 2.5 SW(223) 9.3
07:00 0 0 WSW(243) 9.0
06:45 0.6 2.5 WSW(243) 9.0
06:30 1.9 4.3 WSW(242) 9.4
06:15 1.9 4.3 S(172) 8.9
06:00 1.9 4.3 ESE(108) 8.5
05:45 1.2 3.1 NE(49) 8.2
05:30 0 0 NNW(348) 8.2
05:15 0 0 NNW(348) 7.9
05:00 0 0 NNW(348) 8.2
04:45 0.6 3.1 NNW(348) 8.6
04:30 1.2 4.3 NNW(348) 8.3
04:15 1.9 5 NNW(342) 8.2
04:00 3.7 6.2 NW(315) 8.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026