-> Other stations

Boulder - RMHPA

Speed(max): 1.2(2.5)mph
Direction:206° ( SSW)
Temperature: 2.6°C
Arrived: 2026-05-19 19:03:57 MDT

Past data:
hh:mmmph
Dir (°)
°C
19:02 0.6 2.5 SSW(207) 2.8
19:01 0.6 2.5 SSW(207) 2.8
19:00 1.9 2.5 SSW(207) 2.7
18:59 0.6 2.5 SSW(207) 2.7
18:58 0 0 SSW(206) 2.8
18:57 0 0 SSW(206) 2.7
18:56 0 0 SSW(207) 2.7
18:55 0 0 SSW(207) 2.8
18:54 0 0 SSW(207) 2.9
18:53 0 0 SSW(207) 3.1
18:52 0 0 SSW(206) 3.1
18:51 0 0 SSW(207) 3.1
18:50 0 0 SSW(207) 3.0
18:49 0 0 SSW(206) 2.9
15 min. averages:
hh:mmmph
Dir (°)
°C
19:00 0 2.5 SSW(207) 2.9
18:45 0 2.5 SSW(206) 2.8
18:30 0.6 3.1 SSW(212) 3.0
18:15 0 2.5 W(265) 3.4
18:00 0 0 W(265) 3.3
17:45 0.6 4.3 W(272) 3.2
17:30 3.1 8.1 WNW(291) 3.2
17:15 0.6 4.3 W(281) 3.7
17:00 0 0 W(281) 4.2
16:45 0 1.2 W(281) 4.1
16:30 0 3.1 W(281) 3.9
16:15 0 3.1 N(7) 4.0
16:00 0 1.9 NNE(16) 3.6
15:45 0 3.1 NNE(16) 3.2
15:30 0.6 4.3 ENE(58) 3.3
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026