-> Other stations

Boulder - RMHPA

Speed(max): 4.3(6.2)mph
Direction:284° ( WNW)
Temperature: 10.2°C
Arrived: 2026-01-04 19:12:41 MST

Past data:
hh:mmmph
Dir (°)
°C
19:11 4.3 8.1 W(281) 10.2
19:10 5 8.1 W(281) 10.2
19:09 5 6.8 WNW(283) 10.2
19:08 6.2 8.7 W(280) 10.4
19:07 5.6 9.3 WNW(288) 10.3
19:06 6.2 9.3 WNW(284) 10.4
19:05 5 6.8 W(280) 10.4
19:04 6.2 8.1 W(278) 10.3
19:03 6.2 9.3 W(279) 10.4
19:02 5.6 8.7 W(271) 10.5
19:01 5.6 8.1 W(272) 10.4
19:00 6.2 9.3 W(278) 10.4
18:59 8.1 12.4 WNW(286) 10.5
18:58 6.8 11.8 W(279) 10.5
15 min. averages:
hh:mmmph
Dir (°)
°C
19:00 8.1 15.5 W(277) 10.5
18:45 8.7 21.1 W(274) 10.6
18:30 9.9 19.8 W(273) 10.4
18:15 8.7 17.4 W(273) 10.6
18:00 7.4 16.7 W(268) 10.7
17:45 13.6 22.9 WSW(250) 10.8
17:30 13.6 22.9 WSW(242) 10.9
17:15 12.4 17.4 WSW(240) 11.1
17:00 8.1 17.4 SW(232) 11.6
16:45 5 9.3 SSW(198) 12.4
16:30 4.3 12.4 SSE(154) 13.2
16:15 4.3 11.8 WNW(296) 13.2
16:00 8.7 22.9 WNW(286) 13.2
15:45 9.3 21.7 WNW(283) 13.7
15:30 10.5 25.4 W(273) 14.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026