-> Other stations

Boulder - RMHPA

Speed(max): 0(0)mph
Direction:233° ( SW)
Temperature: 1.3°C
Arrived: 2026-04-26 13:14:55 MDT

Past data:
hh:mmmph
Dir (°)
°C
13:13 0 0 SW(233) 1.3
13:12 0 0 SW(233) 1.2
13:11 0 1.9 SW(233) 1.1
13:10 3.7 6.8 SW(233) 0.9
13:09 5 6.8 WSW(250) 1.1
13:08 5.6 8.7 WSW(250) 1.2
13:07 10.5 12.4 SW(231) 1.1
13:06 11.2 12.4 SW(235) 1.0
13:05 8.1 12.4 W(259) 1.3
13:04 2.5 6.8 S(178) 1.9
13:03 3.1 6.2 ESE(106) 1.0
13:02 5 5.6 SE(132) 1.0
13:01 1.9 5.6 S(179) 1.0
13:00 2.5 4.3 S(190) 1.1
15 min. averages:
hh:mmmph
Dir (°)
°C
13:15 3.7 12.4 SW(217) 1.2
13:00 1.9 8.1 WSW(249) 1.4
12:45 3.1 10.5 NW(313) 1.2
12:30 1.2 6.8 ESE(117) 1.5
12:15 1.2 5 ESE(120) 1.3
12:00 0.6 4.3 ESE(110) 1.3
11:45 1.9 5 E(95) 1.1
11:30 0.6 5.6 NNE(25) 1.9
11:15 0.6 5 E(101) 1.6
11:00 1.9 6.2 ESE(118) 1.3
10:45 0.6 5 E(101) 1.2
10:30 2.5 6.2 E(101) 0.5
10:15 0 4.3 N(11) 1.7
10:00 0 0 N(10) 1.5
09:45 0 0 N(10) 0.9
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026