-> Other stations

Sandia Peak

Speed(max): 20.5(24.8)mph
Direction:241° ( WSW)
Temperature: -0.2°C
Arrived: 2026-01-18 23:09:11 MST

Past data:
hh:mmmph
Dir (°)
°C
23:07 20.5 26.7 WSW(248) -0.2
23:05 20.5 25.4 WSW(254) -0.2
23:03 21.1 29.1 WSW(253) -0.3
23:01 19.8 27.9 WSW(250) -0.3
22:59 22.3 29.1 SW(227) -0.3
22:57 21.7 27.3 WSW(250) -0.3
22:55 21.7 26.7 W(264) -0.3
22:53 21.7 27.3 WSW(255) -0.3
22:51 22.3 27.3 WSW(258) -0.3
22:49 21.7 26.7 WSW(254) -0.5
22:47 22.3 27.3 W(264) -0.5
22:45 23.6 27.9 WSW(249) -0.5
22:43 21.1 25.4 W(261) -0.6
22:41 21.7 27.9 WSW(250) -0.6
15 min. averages:
hh:mmmph
Dir (°)
°C
23:00 22.3 29.1 WSW(253) -0.4
22:45 20.5 27.9 W(261) -0.7
22:30 19.8 25.4 WSW(254) -0.7
22:15 19.8 26.7 WSW(257) -0.4
22:00 20.5 26.7 W(261) -0.2
21:45 19.8 28.5 W(259) -0.2
21:30 20.5 25.4 WSW(256) -0.2
21:15 19.8 26.7 WSW(256) -0.1
21:00 20.5 27.3 WSW(255) -0.1
20:45 21.1 28.5 W(264) -0.1
20:30 21.1 28.5 WSW(257) -0.2
20:15 21.7 29.1 W(261) -0.1
20:00 21.1 31 WSW(248) -0.1
19:45 19.8 32.9 W(263) 0.1
19:30 19.2 30.4 W(260) 0.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026