-> Other stations

Sandia Peak

Speed(max): 25.4(37.8)mph
Direction:238° ( WSW)
Temperature: 1.0°C
Arrived: 2026-04-01 21:18:38 MDT

Past data:
hh:mmmph
Dir (°)
°C
21:16 28.5 46.5 SW(225) 1.1
21:14 26.7 37.8 SW(214) 1.1
21:12 21.7 29.1 SSW(198) 1.0
21:10 25.4 36 SSW(210) 1.0
21:08 25.4 36 SW(214) 1.0
21:06 24.8 32.9 WSW(238) 1.1
21:04 24.8 32.2 WSW(252) 1.1
21:02 23.6 36 WSW(238) 1.1
21:00 32.9 44 WSW(240) 1.1
20:58 30.4 55.2 SW(230) 1.1
20:56 26 39.1 SW(220) 1.2
20:54 24.8 42.2 SW(224) 1.1
20:52 27.9 36 SW(232) 1.1
20:50 23.6 38.4 WSW(237) 1.1
15 min. averages:
hh:mmmph
Dir (°)
°C
21:15 25.4 44 SW(226) 1.1
21:00 26.7 55.2 SW(234) 1.1
20:45 29.8 51.5 SSW(210) 1.2
20:30 24.2 42.8 SSW(211) 1.2
20:15 17.4 31.6 SSW(212) 1.1
20:00 14.9 27.9 SSW(197) 1.1
19:45 18 31 SSW(208) 1.2
19:30 14.3 27.3 SW(222) 1.9
19:15 16.1 28.5 SW(224) 1.8
19:00 21.7 43.4 SW(228) 1.2
18:45 20.5 36.6 SW(226) 0.7
18:30 22.9 35.3 SW(230) 0.7
18:15 22.3 38.4 WSW(238) 0.4
18:00 22.3 40.3 SW(232) 0.4
17:45 24.8 47.7 SW(229) 1.2
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026