-> Other stations

Sandia Peak

Speed(max): 3.1(4.3)mph
Direction:191° ( S)
Temperature: 13.6°C
Arrived: 2026-07-07 02:46:46 MDT

Past data:
hh:mmmph
Dir (°)
°C
02:44 2.5 4.3 S(191) 13.6
02:42 3.1 4.3 S(191) 13.6
02:40 3.1 4.3 S(191) 13.6
02:38 3.1 4.3 S(191) 13.7
02:36 3.1 4.3 S(191) 13.6
02:34 3.7 5 S(191) 13.7
02:32 4.3 5.6 SSW(192) 13.7
02:30 3.7 5 SSW(193) 13.6
02:28 1.9 3.1 S(176) 13.5
02:26 1.9 4.3 ESE(115) 13.5
02:24 2.5 3.1 ENE(65) 13.5
02:22 1.9 3.1 ENE(65) 13.5
02:20 0.6 2.5 ENE(65) 13.3
02:18 0 0 ENE(65) 13.5
15 min. averages:
hh:mmmph
Dir (°)
°C
02:45 3.1 5.6 S(191) 13.6
02:30 1.2 4.3 E(83) 13.5
02:15 1.9 5 ENE(65) 13.8
02:00 3.1 5.6 NNE(22) 13.6
01:45 3.1 6.8 WSW(258) 13.2
01:30 6.2 14.3 WSW(249) 12.7
01:15 7.4 10.5 WSW(248) 13.4
01:00 4.3 8.1 WSW(238) 13.3
00:45 3.7 8.7 WSW(244) 13.4
00:30 6.8 9.3 WSW(254) 13.7
00:15 6.8 14.3 W(261) 13.8
00:00 5 13 WSW(252) 13.8
23:45 2.5 12.4 E(81) 13.7
23:30 2.5 10.5 E(99) 13.2
23:15 6.2 15.5 ESE(105) 12.0
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026