-> Other stations

Sandia Peak

Speed(max): 0(0)mph
Direction:346° ( NNW)
Temperature: -11.1°C
Arrived: 2026-01-09 19:45:17 MST

Past data:
hh:mmmph
Dir (°)
°C
19:41 0 0 NNW(346) -11.0
19:39 0 0 NNW(346) -11.0
19:37 0 0 NNW(346) -11.0
19:35 0 0 NNW(346) -11.0
19:31 0 0 NNW(346) -11.2
19:29 0 0 NNW(346) -11.3
19:27 0 0 NNW(346) -11.3
19:25 0 0 NNW(346) -11.3
19:23 0 0 NNW(346) -11.3
19:19 0 0 NNW(346) -11.2
19:17 0 0 NNW(346) -11.2
19:13 0 0 NNW(346) -11.2
19:11 0 0 NNW(346) -11.1
19:09 0 0 NNW(346) -11.1
15 min. averages:
hh:mmmph
Dir (°)
°C
19:45 0 0 NNW(346) -11.0
19:30 0 0 NNW(346) -11.3
19:15 0 0 NNW(346) -11.1
19:00 0 0 NNW(346) -11.0
18:45 0 0 NNW(346) -10.7
18:30 0 0 NNW(346) -10.6
18:15 0 0 NNW(346) -10.7
18:00 0 0 NNW(346) -10.6
17:45 0 0 NNW(346) -10.1
17:30 0 0 NNW(346) -9.7
17:15 0 0 NNW(346) -9.4
17:00 0 0 NNW(346) -9.2
16:45 0 0 NNW(346) -8.3
16:30 0 0 NNW(346) -7.9
16:15 0 0 NNW(346) -8.6
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026