-> Other stations

Lookout Mtn - RMPHA

Speed(max): 16.7(19.2)mph
Direction:249° ( WSW)
Temperature: -10.4°C
Arrived: 2026-02-20 05:25:14 MST

Past data:
hh:mmmph
Dir (°)
°C
05:24 18 21.7 WSW(252) -10.3
05:23 18 20.5 WSW(256) -10.3
05:22 19.8 21.7 WSW(252) -10.2
05:21 18.6 21.7 WSW(254) -10.4
05:20 19.8 23.6 WSW(253) -10.2
05:19 18.6 21.7 WSW(254) -10.3
05:18 18.6 22.9 WSW(252) -10.4
05:17 17.4 20.5 WSW(257) -10.5
05:16 14.9 17.4 W(259) -10.5
05:15 17.4 19.8 WSW(255) -10.4
05:14 16.1 18 WSW(256) -10.4
05:13 15.5 17.4 W(261) -10.4
05:12 14.9 16.7 W(261) -10.3
05:11 15.5 19.8 WSW(252) -10.1
15 min. averages:
hh:mmmph
Dir (°)
°C
05:15 17.4 24.2 WSW(256) -10.2
05:00 19.2 25.4 WSW(253) -10.2
04:45 15.5 21.1 W(259) -10.4
04:30 14.9 19.8 W(259) -10.5
04:15 17.4 24.2 WSW(257) -10.5
04:00 19.2 25.4 WSW(254) -10.5
03:45 17.4 23.6 WSW(255) -10.4
03:30 16.1 21.7 WSW(251) -10.3
03:15 18 26.7 WSW(251) -10.4
03:00 21.7 27.9 WSW(251) -10.5
02:45 18.6 25.4 WSW(250) -10.4
02:30 19.2 26.7 WSW(252) -10.5
02:15 19.2 25.4 WSW(253) -10.5
02:00 19.2 26.7 WSW(252) -10.4
01:45 17.4 24.2 WSW(248) -10.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026